| Program Level | Course | Evaluation (Out of 4.0) |
|---|---|---|
| Undergraduate | Multinational Finance | 3.97 |
| Undergraduate | Introduction to Managerial Finance | 3.85 |
| Master of Finance | Investment Management | 3.91 |
| Master of Finance | Derivatives | 3.87 |
| Master of Finance | FinTech | 3.97 |
| Fully Employed MBA | Finance for Managers | 3.93 |
| MBA | Investment | 3.98 |
MFin Outstanding Teaching Assistant, selected by the 2023, 2024, 2025, and 2026 cohorts.
"During our mock midterm review, she solved the problems with us rather than simply reviewing the solutions. We learned how one's mindset works while analyzing questions, which was helpful to me."
"Provides detailed explanations of the exercises and topics, together with the key points."
"The TA review session is a great supplement to the formal class."